Long day today.
I just missed the train going up the valley so had to wait for it to come back. This morning I can see that there's a rusty second track on the left side between Newbridge and Crosskeys. A chunk of it has packs of ballast sitting on it, meaning something is going on.
I also realized that I have the actual signalling information for the Ebbw Vale branch via the SimSig Newport simulation. Going up, there's PJ1934 at Crosskeys station, PJ1932 244 metres beyond the points - enough room to let a train reverse - then a fixed yellow PJ1920 approaching Ebbw Vale Parkway (the simulation predates the extension to Ebbw Vale Town; presumably this has been moved there). Going back, there's a distant signal PJ1929, then 200 metres to PJ1931, which in turn is 223 metres before PJ1932. About 35 metres before the points is PJ6921, a shunt signal to allow down trains into the platform (it clears automatically when PJ1931 clears).
From Wales, it's a sort of J-shape to Okehampton; this is another line that re-opened since last year's trip. Luckily, the train from Cardiff to Exeter stops at Weston-super-mare, allowing me to tick that off as well. The train to Exeter is a genuine HST, albeit with only four coaches. This is my only loco-hauled train in two years of rail travel (yes, I know there are arguments as to whether 43s are locos or DMU vehicles and I also note that the power cars have plaques stating they are class 255). The downside is that the seats are crammed in and there are almost no tables or power points; I've ended up using one of the three places set up for a wheelchair and companion as it has power sockets. At least the train has wifi. This will also be the second trip through the Severn Tunnel in two days. (A family with two pushchairs got on somewhere after Bristol, so I vacated the special area and, luckily, found a window table seat with power socket in another carriage, even if it meant facing backwards.
I had a little trouble deciding exactly what counts as "new" on the line to Okehampton. The line to Okehampton and Barnstaple branches off the main line just north of Exeter. It's single track to just before Crediton station, where it becomes double. Immediately after the station there's a level crossing and a signal box, followed by back-to-back crossovers. After that it's separate single lines to Okehampton and to Barnstaple, each with its own ELR, that run parallel for almost 5 miles before diverging. Since I've been to Barnstaple, should I count from the divergence, the crossovers, Crediton station, or what? Checking the Sectional Appendix, though, I find that the official boundary is the signal box. Speaking of which, our train, having called at Crediton, stops over the level crossing - stopping all the traffic - to collect the token for the Okehampton line.
After Okehampton, my other primary target is the lines from Weymouth to Castle Cary and to London, by far the longest of my target lines. The one extra bit I can manage is the curve between the two stations at Yeovil (the ex-LSWR Yeovil Junction on the line between Waterloo and Exeter and the ex-GWR Yeovil Pen Mill on the line between Bristol and Weymouth). I had expected there to be a shuttle service to meet the trains on the two lines, but in fact that's not the case. Instead, there's a very irregular service:
| Yeovil Pen Mill to Yeovil Junction | ||
|---|---|---|
| 05:41 | Starts at Yeovil Pen Mill | To Waterloo † |
| 07:11 | Starts at Yeovil Pen Mill | To Waterloo † |
| 12:55 | From Basingstoke via Westbury | Terminates at Yeovil Junction |
| 13:54 | From Basingstoke via Westbury | Terminates at Yeovil Junction |
| 20:30 | Starts at Yeovil Pen Mill | Terminates at Yeovil Junction |
| 21:30 | Starts at Yeovil Pen Mill | Terminates at Yeovil Junction |
| Yeovil Junction to Yeovil Pen Mill | ||
| 13:17 | Starts at Yeovil Junction | To Waterloo via Westbury and Salisbury |
| 14:51 | Starts at Yeovil Junction | To Salisbury via Westbury |
| 19:17 | From Waterloo † | To Westbury |
| 20:19 | From Waterloo † | Terminates at Yeovil Pen Mill |
| 21:17 | From Basingstoke † | Terminates at Yeovil Pen Mill |
| 21:45 | Starts at Yeovil Junction | To Salisbury via Westbury |
The route from Exeter to Yeovil is mostly single line. On alighting there, I was startled to see that the starting signal was showing a number 1 "feather", indicating that the train is turning left relative to the track it's on. I wondered for a short while whether it was going round the Yeovil curve, but the platform indicators listed stations on the main line, so obviously not. In fact the train did a zig-zag to the left just outside the station, so I presume the indicator is to remind non-stop trains, in particular, that the zig-zag is coming up and to slow down accordingly. There will be no route from that signal without a "feather"; it has a number 2 which obviously represents the curve.
Yeovil Junction is all up-to-date signalling using LED signal lamps. By contrast, Yeovil Pen Mill is still all semaphore signals with single line in all three directions. I only needed to go as far as Castle Cary, but had decided to continue to Frome and wait there for 15 minutes instead of Castle Cary for 45. At the one intermediate station - Bruton - there was an announcement that we would be witing there for a while, I think they said because the driver was contacting Control. I was becoming worried about missing the train at Frome, so packed everything up and went out to the platform. I guessed that I could risk a 10 minute wait but, as it was, the whistle blew after 5 and I hurriedly got back in.
As it was, the Frome to Weymouth train was itself 8 minutes late. It started from Great Malvern 10 minutes late, spent 12 minutes at Worcester instead of 1, was 24 late at Yate, and 20 late at Bristol Temple Meads. There it was supposed to pick up another two-car unit, which didn't happen, but meant the 17 minute stop could be reduced to under 3. As a result, it was 8 late at Frome but seems to be running just fine.
Routine run to Weymouth. Fish and chips on the beach. I hadn't realized there was a slightly earlier departure towards London and so got back to the station just after it left. It would have given me a bit more margin but wouldn't actually get me to my final destination any quicker. As it was, I didn't need that margin.
The Lymington branch train gets back to Brockenhurst at almost the same time as the next train to London (same time in the public timetable, 1½ minutes earlier in the working timetable). The guard told me that there was no point rushing because I wouldn't make it, but I am a believer in the maxim of "one train on the platform is worth two on the departure boards". When we got to Brockenhurst I was already at the front door of the train, which will stop nearest the footbridge. I climbed up the stairs, walked briskly along the footbridge, and descended to the platform. As I got there the doors beeped and closed. I noticed the guard looking towards me and then leaning into the train. The door lights came back on! I opened the door, waved my thanks, and got on. Two other people rushed through a gateway and dived through the closing doors, after which we left.
While this doesn't get me to the hotel any faster, it did give me 30 minutes at Southampton Central to wander around outside and look for anywhere serving coffee. Answer: no. There's a coffee stall in the station still open but they don't have decaf. In the absence of anything else, I return there and buy a chai latte (something I like anyway) for the train.
| 61 | 2F04 | 170205 | EBV | Ebbw Vale Parkway | 07:40 | 07:40 | no report | CDF | Cardiff Central | 08:34 | 08:32 | 08:34½ |
| 62 | 2C69 | 43154+[4]+43094 | CDF | Cardiff Central | 09:00 | 09:00 | 09:00 | EXD | Exeter St.David's | 11:23 | 11:22½ | 11:29¼ |
| 63 | 2K06 | 150233 | EXD | Exeter St.David's | 11:37 | 11:37 | 11:39¾ | OKE | Okehampton | 12:17 | 12:17 | 12:14 |
| 64 | 2R56 | 150233 | OKE | Okehampton | 12:27 | 12:27 | 12:27 | EXC | Exeter Central | 13:07 | 13:07 | 13:07 |
| 65 | 1L52 | 158888+159022 | EXC | Exeter St.David's | 13:30 | 13:30 | 13:29¾ | YVJ | Yeovil Junction | 14:28 | 14:27½ | 14:28½ |
| 66 | 1O56 | 159004 | YVJ | Yeovil Junction | 14:51 | 14:51 | 14:51 | FRO | Frome | 15:31 | 15:30½ | 15:36¾ |
| 67 | 2O78 | 165133 | FRO | Frome | 15:45 | 15:45 | 15:53¼ | WEY | Weymouth | 17:06 | 17:06 | 17:09 |
| 68 | 1W72 | 444018 | WEY | Weymouth | 18:20 | 18:20 | 18:19¾ | BCU | Brockenhurst | 19:43 | 19:43 | 19:42¾ |
| 69 | 1J55 | 450116 | BCU | Brockenhurst | 19:48 | 19:48 | 19:47½ | LYP | Lymington Pier | 19:59 | 19:58 | 19:57¾ |
| 70 | 1J56 | 450116 | LYP | Lymington Pier | 20:03 | 20:03 | 20:02¾ | BCU | Brockenhurst | 20:14 | 20:13 | 20:12¾ |
| 71 | 1W32 | 444025 | BCU | Brockenhurst | 20:14 | 20:14½ | 20:14¾ | SOU | Southampton Central | 20:29 | 20:28½ | 20:28¾ |
| 72 | 1W74 | 444033 | SOU | Southampton Central | 21:00 | 21:00 | 21:01 | CLJ | Clapham Junction | 22:13 | 22:12½ | 21:13¾ |
| 73 | 1L70 | 377141+377204 | CLJ | Clapham Junction | 22:27 | 22:27½ | 22:27½ | EGR | East Grinstead | 23:20 | 23:20 | 23:18 |
| Train | ELR | Chainages | Length | Total | New | ||||
|---|---|---|---|---|---|---|---|---|---|
| 61 | EBV CDF | EBW | 18.35 | 14.23 | 4.12 | 1909.52 | 334.06 | ||
| WVL | 14.23 | 1.02 | 13.21 | 1922.73 | 334.06 | ||||
| WVL | 1.02 | 0.76 | 0.06 | 1922.79 | 334.12 | New | |||
| NWN | 0.76 | 0.00 | 0.76 | 1923.75 | 335.08 | New | |||
| SWM2 | 160.07 | 170.30 | 10.23 | 1934.18 | 335.08 | ||||
| 62 | CDF EXD | SWM2 | 170.30 | 149.14 | 21.16 | 1955.34 | 335.08 | ||
| BSW | 16.73 | 0.31 | 16.42 | 1971.76 | 335.08 | ||||
| MLN1 | 118.01 | 135.11 | 17.10 | 1989.06 | 335.08 | ||||
| WSM | 135.11 | 139.05 | 3.74 | 1993.00 | 339.02 | New | |||
| MLN1 | 138.04 | 193.72 | 55.68 | 2048.68 | 339.02 | ||||
| 63 | EXD OKE | MLN1 | 193.72 | 192.52 | 1.20 | 2050.08 | 339.02 | ||
| DAC | 173.50 | 179.20 | 5.50 | 2055.58 | 339.02 | ||||
| DAC | 179.20 | 197.25 | 18.05 | 2073.63 | 357.07 | New | |||
| 64 | OKE EXC | DAC | 197.25 | 173.50 | 23.55 | 2097.38 | 357.07 | ||
| MLN1 | 192.52 | 194.00 | 1.28 | 2098.66 | 357.07 | ||||
| BAE2 | 172.04 | 171.30 | 0.54 | 2099.40 | 357.07 | ||||
| 65 | EXC YVJ | BAE2 | 171.30 | 122.48 | 48.62 | 2148.22 | 357.07 | ||
| 66 | YVJ FRO | BAE3 | 122.48 | 122.31 | 0.17 | 2148.39 | 357.07 | ||
| YJP | 0.00 | 1.42 | 1.42 | 2150.01 | 358.49 | New | |||
| WEY | 141.35 | 129.50 | 11.65 | 2161.66 | 370.34 | New | |||
| WEY | 129.50 | 115.44 | 14.06 | 2175.72 | 370.34 | ||||
| 67 | FRO WEY | WEY | 115.44 | 141.35 | 25.71 | 2201.63 | 370.34 | ||
| WEY | 141.35 | 162.14 | 20.59 | 2222.42 | 391.13 | New | |||
| BML3 | 162.14 | 168.63 | 6.49 | 2229.11 | 397.62 | New | |||
| 68 | WEY BCU | BML3 | 168.63 | 162.14 | 6.49 | 2235.60 | 397.62 | ||
| BML2 | 136.15 | 92.66 | 43.29 | 2279.09 | 441.11 | New | |||
| 69 | BCU LYP | BML2 | 92.66 | 93.25 | 0.39 | 2279.48 | 441.11 | ||
| BLP | 93.25 | 98.15 | 4.70 | 2284.38 | 446.01 | New | |||
| 70 | LYP BCU | BLP | 98.18 | 93.25 | 4.73 | 2289.31 | 446.01 | ||
| BML2 | 93.25 | 92.66 | 0.39 | 2289.70 | 446.01 | ||||
| 71 | BCU SOU | BML2 | 92.66 | 81.76 | 10.70 | 2300.60 | 456.71 | New | |
| BML2 | 81.76 | 79.19 | 2.57 | 2303.37 | 456.71 | ||||
| 72 | SOU CLJ | BML2 | 79.19 | 78.00 | 1.19 | 2304.56 | 456.71 | ||
| BML1 | 77.68 | 3.74 | 73.74 | 2378.50 | 456.71 | ||||
| 73 | CLJ EGR | VTB1 | 2.57 | 10.02 | 7.25 | 2385.75 | 456.71 | ||
| VTB2 | 9.72 | 11.29 | 1.37 | 2387.32 | 456.71 | ||||
| SCU1 | 11.29 | 21.35 | 10.06 | 2397.38 | 456.71 | ||||
| HGG1 | 21.35 | 30.04 | 8.49 | 2406.07 | 465.40 | New | |||
Day 5
Day 7
Back to the rail index.
Back to Clive's home page.