This file lists the codes for each country provided in ISO 3166. There are two tables: existing codes and withdrawn codes (codes can be withdrawn because the country no longer exists, the name has significantly changed, or one or more codes has altered).
Each country or territory has three codes:
The numeric code identifies a physical territory, and the letters a country name. Thus when Germany reunified, it kept DE/DEU but changed from 280 to 276, while when Southern Rhodesia was renamed Zimbabwe it stayed 716 but changed from RH/RHO to ZW/ZWE.
There is also a numeric version of the two letter code not given here, calculated as 1070+30a+b, where a and b are the two letters of the code converted by A=1, B=2, etc. So AA=1101, AB=1102, BA=1131, and ZZ=1876.
Changes to ISO 3166 are managed by the ISO 3166 Maintenance Agency (ISO3166/MA).
Codes withdrawn from use may not be reused for five years. The two letter codes AA, QM to QZ, XA to XZ, and ZZ, all three letter codes beginning with those pairs, and numeric codes beginning 9, are available for individual use and will not be allocated to countries. The codes OO, OOO, and 000 are designated for use as "escape codes" to indicate that additional codes are being used.
The term "country" is perhaps a little misleading: not all the "countries" in ISO 3166 are actually independent. Rather, many of them are geographically separate territories that are legally portions or dependencies of other countries. Nonetheless the term "country" is used throughout. Where the code for a country includes territory also included in another code, a code for the exclusive part can be formed by replacing the second and third letters by X. So Metropolitan France can be coded as FX/FXX, and this excludes areas such as French Guyana (GF/GUF) which are included in the code FR/FRA.
ISO 3166 was first issued in 1974, and the three digit numbers were mostly added in 1981. This file is derived from the 1982 and 1988 versions of the standard, all change notifications since 1988, and a list of obsolete codes. The fourth column indicates the date of change of an entry using one of the following codes:
b | between 1982 and 1988 |
---|---|
c | changed 1989-12-05 |
d | changed 1990-08-14 |
e | changed 1990-10-30 |
f | changed 1992-06-15 |
g | changed 1992-08-28 |
h | changed 1992-08-30 |
i | changed 1993-06-15 |
j | changed 1993-06-18 |
k | changed 1993-07-12 |
l | changed 1993-07-16 |
m | changed 1993-07-22 |
n | changed 1993-07-23 |
o | changed 1993-07-28 |
p | changed 1996-04-03 |
q | changed 1997-07-14 |
r | changed 1999-10-01 |
s | changed 2002-02-01 |
ß | changed 2002-11-15 |
þ | changed 2003-07-23 |
t | changed 1975 |
u | changed 1977 |
v | changed 1979 |
w | changed 1980 |
x | changed 1983 |
y | changed 1984 |
z | changed 1986 |
preceded by + or - to show that the code was added or removed.
The following tables are available combined in text form.
AF | AFG | 004 | Afghanistan | |
AL | ALB | 008 | Albania, People's Socialist Republic of | |
DZ | DZA | 012 | Algeria, People's Democratic Republic of | |
AS | ASM | 016 | American Samoa | |
AD | AND | 020 | Andorra, Principality of | |
AO | AGO | 024 | Angola, Republic of | |
AI | AIA | 660 | +b | Anguilla |
AQ | ATA | 010 | Antarctica (the territory South of 60 deg S) | |
AG | ATG | 028 | Antigua and Barbuda | |
AR | ARG | 032 | Argentina, Argentine Republic | |
AM | ARM | 051 | +f | Armenia |
AW | ABW | 533 | +b | Aruba |
AU | AUS | 036 | Australia, Commonwealth of | |
AT | AUT | 040 | Austria, Republic of | |
AZ | AZE | 031 | +f | Azerbaijan, Republic of |
BS | BHS | 044 | Bahamas, Commonwealth of the | |
BH | BHR | 048 | Bahrain, Kingdom of | |
BD | BGD | 050 | Bangladesh, People's Republic of | |
BB | BRB | 052 | Barbados | |
BY | BLR | 112 | +f | Belarus |
BE | BEL | 056 | Belgium, Kingdom of | |
BZ | BLZ | 084 | Belize | |
BJ | BEN | 204 | +u | Benin (was Dahomey), People's Republic of |
BM | BMU | 060 | Bermuda | |
BT | BTN | 064 | Bhutan, Kingdom of | |
BO | BOL | 068 | Bolivia, Republic of | |
BA | BIH | 070 | +f | Bosnia and Herzegovina |
BW | BWA | 072 | Botswana, Republic of | |
BV | BVT | 074 | Bouvet Island (Bouvetoya) | |
BR | BRA | 076 | Brazil, Federative Republic of | |
IO | IOT | 086 | British Indian Ocean Territory (Chagos Archipelago) | |
VG | VGB | 092 | British Virgin Islands | |
BN | BRN | 096 | Brunei Darussalam | |
BG | BGR | 100 | Bulgaria, People's Republic of | |
BF | BFA | 854 | +y | Burkina Faso (was Upper Volta) |
BI | BDI | 108 | Burundi, Republic of | |
KH | KHM | 116 | Cambodia, Kingdom of (was Khmer Republic/Kampuchea, Democratic) | |
CM | CMR | 120 | Cameroon, United Republic of | |
CA | CAN | 124 | Canada | |
CV | CPV | 132 | Cape Verde, Republic of | |
KY | CYM | 136 | Cayman Islands | |
CF | CAF | 140 | Central African Republic | |
TD | TCD | 148 | Chad, Republic of | |
CL | CHL | 152 | Chile, Republic of | |
CN | CHN | 156 | China, People's Republic of | |
CX | CXR | 162 | Christmas Island | |
CC | CCK | 166 | Cocos (Keeling) Islands | |
CO | COL | 170 | Colombia, Republic of | |
KM | COM | 174 | Comoros, Union of the | |
CD | COD | 180 | +q | Congo, Democratic Republic of (was Zaire) |
CG | COG | 178 | Congo, People's Republic of | |
CK | COK | 184 | Cook Islands | |
CR | CRI | 188 | Costa Rica, Republic of | |
CI | CIV | 384 | Cote D'Ivoire, Ivory Coast, Republic of the | |
CU | CUB | 192 | Cuba, Republic of | |
CY | CYP | 196 | Cyprus, Republic of | |
CZ | CZE | 203 | +i | Czech Republic |
DK | DNK | 208 | Denmark, Kingdom of | |
DJ | DJI | 262 | +u | Djibouti, Republic of (was French Afars and Issas) |
DM | DMA | 212 | Dominica, Commonwealth of | |
DO | DOM | 214 | Dominican Republic | |
EC | ECU | 218 | Ecuador, Republic of | |
EG | EGY | 818 | Egypt, Arab Republic of | |
SV | SLV | 222 | El Salvador, Republic of | |
GQ | GNQ | 226 | Equatorial Guinea, Republic of | |
ER | ERI | 232 | +l | Eritrea |
EE | EST | 233 | +f | Estonia |
ET | ETH | 231 | +l | Ethiopia |
FO | FRO | 234 | Faeroe Islands | |
FK | FLK | 238 | Falkland Islands (Malvinas) | |
FJ | FJI | 242 | Fiji, Republic of the Fiji Islands | |
FI | FIN | 246 | Finland, Republic of | |
FR | FRA | 250 | France, French Republic | |
GF | GUF | 254 | French Guiana | |
PF | PYF | 258 | French Polynesia | |
TF | ATF | 260 | +v | French Southern Territories |
GA | GAB | 266 | Gabon, Gabonese Republic | |
GM | GMB | 270 | Gambia, Republic of the | |
GE | GEO | 268 | +g | Georgia |
DE | DEU | 276 | +e | Germany |
GH | GHA | 288 | Ghana, Republic of | |
GI | GIB | 292 | Gibraltar | |
GR | GRC | 300 | Greece, Hellenic Republic | |
GL | GRL | 304 | Greenland | |
GD | GRD | 308 | Grenada | |
GP | GLP | 312 | Guadaloupe | |
GU | GUM | 316 | Guam | |
GT | GTM | 320 | Guatemala, Republic of | |
GN | GIN | 324 | Guinea, Revolutionary People's Rep'c of | |
GW | GNB | 624 | Guinea-Bissau, Republic of (was Portuguese Guinea) | |
GY | GUY | 328 | Guyana, Republic of | |
HT | HTI | 332 | Haiti, Republic of | |
HM | HMD | 334 | Heard and McDonald Islands | |
VA | VAT | 336 | +p | Holy See (Vatican City State) |
HN | HND | 340 | Honduras, Republic of | |
HK | HKG | 344 | Hong Kong, Special Administrative Region of China | |
HR | HRV | 191 | +f | Hrvatska (Croatia) |
HU | HUN | 348 | Hungary, Hungarian People's Republic | |
IS | ISL | 352 | Iceland, Republic of | |
IN | IND | 356 | India, Republic of | |
ID | IDN | 360 | Indonesia, Republic of | |
IR | IRN | 364 | Iran, Islamic Republic of | |
IQ | IRQ | 368 | Iraq, Republic of | |
IE | IRL | 372 | Ireland | |
IL | ISR | 376 | Israel, State of | |
IT | ITA | 380 | Italy, Italian Republic | |
JM | JAM | 388 | Jamaica | |
JP | JPN | 392 | Japan | |
JO | JOR | 400 | Jordan, Hashemite Kingdom of | |
KZ | KAZ | 398 | +f | Kazakhstan, Republic of |
KE | KEN | 404 | Kenya, Republic of | |
KI | KIR | 296 | +v | Kiribati, Republic of (was Gilbert Islands) |
KP | PRK | 408 | Korea, Democratic People's Republic of | |
KR | KOR | 410 | Korea, Republic of | |
KW | KWT | 414 | Kuwait, State of | |
KG | KGZ | 417 | +f | Kyrgyz Republic |
LA | LAO | 418 | Lao People's Democratic Republic | |
LV | LVA | 428 | +f | Latvia |
LB | LBN | 422 | Lebanon, Lebanese Republic | |
LS | LSO | 426 | Lesotho, Kingdom of | |
LR | LBR | 430 | Liberia, Republic of | |
LY | LBY | 434 | Libyan Arab Jamahiriya | |
LI | LIE | 438 | Liechtenstein, Principality of | |
LT | LTU | 440 | +f | Lithuania |
LU | LUX | 442 | Luxembourg, Grand Duchy of | |
MO | MAC | 446 | Macao, Special Administrative Region of China | |
MK | MKD | 807 | +l | Macedonia, the former Yugoslav Republic of |
MG | MDG | 450 | Madagascar, Republic of | |
MW | MWI | 454 | Malawi, Republic of | |
MY | MYS | 458 | Malaysia | |
MV | MDV | 462 | Maldives, Republic of | |
ML | MLI | 466 | Mali, Republic of | |
MT | MLT | 470 | Malta, Republic of | |
MH | MHL | 584 | +z | Marshall Islands |
MQ | MTQ | 474 | Martinique | |
MR | MRT | 478 | Mauritania, Islamic Republic of | |
MU | MUS | 480 | Mauritius | |
YT | MYT | 175 | +k | Mayotte |
MX | MEX | 484 | Mexico, United Mexican States | |
FM | FSM | 583 | +z | Micronesia, Federated States of |
MD | MDA | 498 | +f | Moldova, Republic of |
MC | MCO | 492 | Monaco, Principality of | |
MN | MNG | 496 | Mongolia, Mongolian People's Republic | |
MS | MSR | 500 | Montserrat | |
MA | MAR | 504 | Morocco, Kingdom of | |
MZ | MOZ | 508 | Mozambique, People's Republic of | |
MM | MMR | 104 | +c | Myanmar (was Burma) |
NA | NAM | 516 | Namibia | |
NR | NRU | 520 | Nauru, Republic of | |
NP | NPL | 524 | Nepal, Kingdom of | |
AN | ANT | 530 | +k | Netherlands Antilles |
NL | NLD | 528 | Netherlands, Kingdom of the | |
NC | NCL | 540 | New Caledonia | |
NZ | NZL | 554 | New Zealand | |
NI | NIC | 558 | Nicaragua, Republic of | |
NE | NER | 562 | Niger, Republic of the | |
NG | NGA | 566 | Nigeria, Federal Republic of | |
NU | NIU | 570 | Niue, Republic of | |
NF | NFK | 574 | Norfolk Island | |
MP | MNP | 580 | +z | Northern Mariana Islands |
NO | NOR | 578 | Norway, Kingdom of | |
OM | OMN | 512 | Oman, Sultanate of (was Muscat and Oman) | |
PK | PAK | 586 | Pakistan, Islamic Republic of | |
PW | PLW | 585 | +z | Palau |
PS | PSE | 275 | +r | Palestinian Territory, Occupied |
PA | PAN | 591 | +m | Panama, Republic of |
PG | PNG | 598 | Papua New Guinea | |
PY | PRY | 600 | Paraguay, Republic of | |
PE | PER | 604 | Peru, Republic of | |
PH | PHL | 608 | Philippines, Republic of the | |
PN | PCN | 612 | Pitcairn Island | |
PL | POL | 616 | Poland, Polish People's Republic | |
PT | PRT | 620 | Portugal, Portuguese Republic | |
PR | PRI | 630 | Puerto Rico | |
QA | QAT | 634 | Qatar, State of | |
RE | REU | 638 | Reunion | |
RO | ROU | 642 | +s | Romania, Socialist Republic of |
RU | RUS | 643 | +f | Russian Federation |
RW | RWA | 646 | Rwanda, Rwandese Republic | |
SH | SHN | 654 | St. Helena | |
KN | KNA | 659 | +b | St. Kitts and Nevis |
LC | LCA | 662 | St. Lucia | |
PM | SPM | 666 | St. Pierre and Miquelon | |
VC | VCT | 670 | St. Vincent and the Grenadines | |
WS | WSM | 882 | Samoa, Independent State of (was Western Samoa) | |
SM | SMR | 674 | San Marino, Republic of | |
ST | STP | 678 | Sao Tome and Principe, Democratic Republic of | |
SA | SAU | 682 | Saudi Arabia, Kingdom of | |
SN | SEN | 686 | Senegal, Republic of | |
CS | SCG | 891 | +þ | Serbia and Montenegro |
SC | SYC | 690 | Seychelles, Republic of | |
SL | SLE | 694 | Sierra Leone, Republic of | |
SG | SGP | 702 | Singapore, Republic of | |
SK | SVK | 703 | +i | Slovakia (Slovak Republic) |
SI | SVN | 705 | +f | Slovenia |
SB | SLB | 090 | Solomon Islands (was British Solomon Islands) | |
SO | SOM | 706 | Somalia, Somali Republic | |
ZA | ZAF | 710 | South Africa, Republic of | |
GS | SGS | 239 | +n | South Georgia and the South Sandwich Islands |
ES | ESP | 724 | Spain, Spanish State | |
LK | LKA | 144 | Sri Lanka, Democratic Socialist Republic of (was Ceylon) | |
SD | SDN | 736 | Sudan, Democratic Republic of the | |
SR | SUR | 740 | Suriname, Republic of | |
SJ | SJM | 744 | Svalbard & Jan Mayen Islands | |
SZ | SWZ | 748 | Swaziland, Kingdom of | |
SE | SWE | 752 | Sweden, Kingdom of | |
CH | CHE | 756 | Switzerland, Swiss Confederation | |
SY | SYR | 760 | Syrian Arab Republic | |
TW | TWN | 158 | Taiwan, Province of China | |
TJ | TJK | 762 | +f | Tajikistan |
TZ | TZA | 834 | Tanzania, United Republic of | |
TH | THA | 764 | Thailand, Kingdom of | |
TL | TLS | 626 | +ß | Timor-Leste, Democratic Republic of |
TG | TGO | 768 | Togo, Togolese Republic | |
TK | TKL | 772 | Tokelau (Tokelau Islands) | |
TO | TON | 776 | Tonga, Kingdom of | |
TT | TTO | 780 | Trinidad and Tobago, Republic of | |
TN | TUN | 788 | Tunisia, Republic of | |
TR | TUR | 792 | Turkey, Republic of | |
TM | TKM | 795 | +f | Turkmenistan |
TC | TCA | 796 | Turks and Caicos Islands | |
TV | TUV | 798 | Tuvalu (was part of Gilbert & Ellice Islands) | |
VI | VIR | 850 | US Virgin Islands | |
UG | UGA | 800 | Uganda, Republic of | |
UA | UKR | 804 | Ukraine | |
AE | ARE | 784 | United Arab Emirates (was Trucial States) | |
GB | GBR | 826 | United Kingdom of Great Britain & N. Ireland | |
UM | UMI | 581 | +z | United States Minor Outlying Islands |
US | USA | 840 | United States of America | |
UY | URY | 858 | Uruguay, Eastern Republic of | |
UZ | UZB | 860 | +f | Uzbekistan |
VU | VUT | 548 | +w | Vanuatu (was New Hebrides) |
VE | VEN | 862 | Venezuela, Bolivarian Republic of | |
VN | VNM | 704 | +u | Viet Nam, Socialist Republic of (was Democratic Republic of & Republic of) |
WF | WLF | 876 | Wallis and Futuna Islands | |
EH | ESH | 732 | +b | Western Sahara (was Spanish Sahara) |
YE | YEM | 887 | +d | Yemen |
ZM | ZMB | 894 | Zambia, Republic of | |
ZW | ZWE | 716 | +w | Zimbabwe (was Southern Rhodesia) |
Table 2: codes withdrawn from use.
ISO 3166-3 has a four character code notation for withdrawn codes. The first two characters are the withdrawn code while the last two are the code that replaced it, the code of the country that absorbed the country whose code is withdrawn, or a special code - HH to indicate that there is no single successor code or AA to indicate that the two letter code has not changed. Where there is a four letter code in the current edition of ISO 3166-3, this is shown instead of the two letter code.
BQAQ | ATB | -v | British Antarctic Territory | |
BUMM | BUR | 104 | -c | Burma, Socialist Republic of the Union of |
BYAA | BYS | 112 | -f | Byelorussian SSR Soviet Socialist Republic |
CTKI | CTE | 128 | -y | Canton & Enderbury Islands |
CSHH | CSK | 200 | -i | Czechoslovakia, Czechoslovak Socialist Republic |
DYBJ | DHY | 204 | -u | Dahomey |
NQAQ | ATN | 216 | -x | Dronning Maud Land |
TPTL | TMP | 626 | -ß | East Timor (was Portuguese Timor) |
ET | ETH | 230 | -l | Ethiopia |
FX | FXX | 249 | -q | France, Metropolitan |
AIDJ | AFI | 262 | -u | French Afars and Issas |
FQHH | ATF | -v | French Southern and Antarctic Territories (now split between AQ and TF) | |
DDDE | DDR | 278 | -e | German Democratic Republic |
DE | DEU | 280 | -e | Germany, Federal Republic of |
GEHH | GEL | 296 | -v | Gilbert & Ellice Islands (now split into Kiribati and Tuvalu) |
JTUM | JTN | 396 | -z | Johnston Island |
MIUM | MID | 488 | -z | Midway Islands |
AN | ANT | 532 | -k | Netherlands Antilles |
NTHH | NTZ | 536 | -k | Neutral Zone (formerly between Saudi Arabia & Iraq) |
NHVU | NHB | 548 | -w | New Hebrides |
PCHH | PCI | 582 | -z | Pacific Islands (trust territory) (divided into FM, MH, MP, and PW) |
PA | PAN | 590 | -m | Panama, Republic of |
PZPA | PCZ | -w | Panama Canal Zone | |
RO | ROM | 642 | -s | Romania, Socialist Republic of |
KN | KNA | 658 | -b | St. Kitts-Nevis-Anguilla (now St. Kitts and Nevis and Anguilla) |
SKIN | SKM | -t | Sikkim | |
RHZW | RHO | 716 | -w | Southern Rhodesia |
EH | ESH | 732 | -b | Spanish Sahara (now Western Sahara) |
PUUM | PUS | 849 | -z | US Miscellaneous Pacific Islands |
SUHH | SUN | 810 | -h | USSR, Union of Soviet Socialist Republics |
HVBF | HVO | 854 | -y | Upper Volta, Republic of |
VA | VAT | 336 | -p | Vatican City State (Holy See) |
VDVN | VDR | -u | Viet-Nam, Democratic Republic of | |
WKUM | WAK | 872 | -z | Wake Island |
YDYE | YMD | 720 | -d | Yemen, Democratic, People's Democratic Republic of |
YE | YEM | 886 | -d | Yemen, Yemen Arab Republic |
YU | YUG | 890 | -o | Yugoslavia, Socialist Federal Republic of |
YUCS | YUG | 891 | -þ | Yugoslavia, Federal Republic of |
ZRCD | ZAR | 180 | -q | Zaire, Republic of |