Clive's
UndergrounD Line Guides
Masklin watched it hypnotically. Stairs rose out of the floor, squeaking eerily as they did so, and whirred up into the distant heights.
[...]
"Jump down!" he shouted. "You can't trust ground that moves by itself!"Truckers, Terry Pratchett
Further
lift and escalator detailsThese tables and the associated notes are subsidiary to the page describing lifts and escalators. They provide further details on each set of escalators ("E"), lifts ("L"), and moving walkways ("Travolators", "T") on the Underground.
At present the table describes the location of each set and their vertical rise. Further details may be added in the future.
| Equipment set | Bottom | Top | Vertical rise | ||
|---|---|---|---|---|---|
| Acton Town | L1 | @/B District and Piccadilly Lines | SBH | ||
| L2 | @/B District and Piccadilly Lines | SBH | |||
| Alperton | E3 | SBH | Piccadilly Line | 6.55m | (21'6") |
| Angel | E1-3 | Northern Line | LP | 8.0m | (26') |
| E4-6 | LP | SBH | 27.39m[1] | (89'10") | |
| Archway | E1-2 | Northern Line + | SBH | 17.16m | (56'4") |
| Baker Street | E1-2 | N/B Bakerloo and Jubilee Lines | IL | 9.54m | (31'4") |
| E3-4 | S/B Bakerloo and Jubilee Lines | IL | 12.74m | (41'10") | |
| E5-6 | IL | SBH | 10.21m | (33'6") | |
| Balham | E1-3 | Northern Line | UBH | 8.23m | (27'0") |
| Bank | E1-3 | Central Line | UBH (main intersection) | 15.70m | (51'6") |
| E4-5 | Northern Line south end | E/B District Line + | 17.22m | (56'6") | |
| E6-7 | upper IL (Central Line + and passage to Waterloo & City Line) | UBH (Lombard St.) | 14.97m | (49'1") | |
| E8-9 | lower IL (Northern Line north end +) | upper IL | 6.75m | (22'2") | |
| E10-11 | DLR west end | lower IL | 13.75m | (45'1") | |
| E12-13 | DLR east end | LP | 15.97m | (52'5") | |
| E14-15 | LP | W/B District Line | 15.64m | (51'4") | |
| L2-5 | lower IL | UBH (Lombard St.) | 21.6m | (71'0") | |
| L6 | DLR west end | lower IL | |||
| L7 | UBH (Lombard St.) | King William St. | |||
| T1-2 | Waterloo & City Line | UBH (main intersection) + | |||
| Belsize Park | L2-4 | Northern Line + | SBH | 33.2m | (108'10") |
| Bermondsey | E1-3 | Jubilee Line east end | SBH + | 12.14m | (39'10") |
| L1 | lower plant level
Jubilee Line east end |
SBH
upper plant level |
14.8m | (48'6") | |
| Bethnal Green | E1-3 | Central Line | UBH | 11.22m | (36'10") |
| Blackfriars | E1 | @/B District Line | @ | ||
| E2 | @/B District Line | @ | |||
| E3 | @/B District Line | @ | |||
| E4 | @/B District Line | @ | |||
| Blackhorse Road | E1-3 | Victoria Line | SBH | 15.91m | (52'2") |
| Bond Street | E1-2 | IL | west UBH | 13.72m | (45'0") |
| E3-5 | Jubilee Line | IL | 12.80m | (42'0") | |
| E6-8 | IL | east UBH | 13.41m | (44'0") | |
| Borough | L1-2 | N/B Northern Line | SBH | 16.2m | (53'0") |
| Bounds Green | E1-3 | Piccadilly Line | SBH | 15.82m | (51'11") |
| Brixton | E1-3 | Victoria Line | UBH | 12.80m | (42'0") |
| L1 | UBH | Street level | 4.6m | (9'0") | |
| L2 | Victoria Line | UBH | 12.80m | (42'0") | |
| Caledonian Road | L3-4 | Piccadilly Line | SBH | 23.6m | (77'7") |
| Camden Town | E1-2 | N/B Northern Line | SBH | 14.94m | (49'0") |
| Canada Water | E1-2 | S/B East London Line | UBH | 6.18m | (20'3") |
| E3-4 | N/B East London Line | UBH | 6.37m | (20'11") | |
| E5-6 | Jubilee Line centre | N/B East London Line | 6.94m | (22'9") | |
| E7-8 | Jubilee Line east end | S/B East London Line | 6.94m | (22'9") | |
| L1 | S/B East London Line
Jubilee Line west end |
UBH | |||
| L2 | N/B East London Line | UBH
street level (fire services use only) |
|||
| L3 | Emergency lift | ||||
| L4 | UBH | Street | |||
| Canary Wharf (2) | E1-2 | Jubilee Line west end | Plaza west end | 9.97m | (32'8") |
| E3-4 | Jubilee Line west central | Plaza west central | 9.97m | (32'8") | |
| E5-6 | Jubilee Line centre | Plaza centre | 9.97m | (32'8") | |
| E7-8 | Jubilee Line east central | Plaza east central | 9.97m | (32'8") | |
| E9 | Jubilee Line east end | Plaza east end | 9.97m | (32'8") | |
| E10-14 | Plaza west end | Street level west end | 12.09m | (39'8") | |
| E15-17 | Plaza east end | IL | 6.88m | (22'7") | |
| E18-19 | IL | Street level central | 7.71m | (25'3") | |
| E20 | IL | Street level east end | 7.71m | (25'3") | |
| L1 | Plaza west end | Street level west end | 12.09m | (39'8") | |
| L2 | Jubilee Line west end | Plaza west end | 9.97m | (32'8") | |
| L3 | Emergency lift | 20.9m | (68'8") | ||
| Canning Town | E1-2 | Jubilee Line centre | DLR east end | 5.88m | (19'3") |
| E3-4 | Jubilee Line east end | DLR centre | 5.88m | (19'3") | |
| E5-6 | IL | Jubilee Line centre | 6.46m | (21'2") | |
| E7-8 | IL | Jubilee Line east end | 6.46m | (21'2") | |
| E9-10 | IL | Bus station | 7.41m | (24'4") | |
| L1 | IL | Street (Bow Creek) | 11.0m | (36'3") | |
| L2 | IL | DLR centre
Jubilee Line east end |
12.2m | (40'2") | |
| L3 | IL | Bus station | 7.41m | (24'4") | |
| Canonbury | L1 | @/B East London Line | @ | ||
| L2 | @/B East London Line | @ | |||
| Chalk Farm | L1-2 | Northern Line + | SBH | 9.2m | (30'2") |
| Chancery Lane | E1-3 | W/B Central Line | E/B Central Line | 4.57m | (15'0") |
| E4-6 | E/B Central Line | UBH | 15.39m | (50'6") | |
| Charing Cross | E1-3 | Bakerloo Line + | Trafalgar Square UBH | 13.59m | (44'7") |
| E4-6 | Jubilee Line | Bakerloo Line + | 10.06m | (33'0") | |
| E7-9 | Jubilee Line | Northern Line + | 12.80m | (42'0") | |
| E10-12 | Northern Line + | Charing Cross station UBH | 11.80m | (38'8") | |
| Clapham Common | E1-3 | Northern Line + | UBH | 12.50m | (41'0") |
| Clapham North | E1-2 | Northern Line + | SBH | 11.73m | (38'6") |
| Clapham South | E1-3 | Northern Line | SBH | 18.14m | (59'6") |
| Colliers Wood | E1-3 | Northern Line | SBH | 12.80m | (42'0") |
| Covent Garden | L1-4 | Piccadilly Line + | SBH | 34.3m | (112'5") |
| Dalston Junction | L1 | East London Line | SBH | @@@@m | (@'@") |
| Earl's Court | E1-2 | Piccadilly Line | IL | 11.58m | (38'0") |
| E3-5 | IL | Exhibition Centre UBH | 10.36m | (34'0") | |
| L3-4 | Piccadilly Line | SBH (Earl's Court Road +) | 19.4m | (63'8") | |
| L5 | E/B[2] District Line | Walkway to SBHs | |||
| L6 | W/B[2] District Line | Walkway to SBHs | |||
| East Ham | L1 | E/B[2] District Line | SBH | ||
| East Ham | L2 | W/B[2] District Line | SBH | ||
| Edgware | L1 | Northern Line platform 1 | SBH | ||
| L2 | Northern Line platforms 2/3 | Walkway to SBH | |||
| Edgware Road (2) | L1-2 | Bakerloo Line + | SBH | 22.1m | (72'6") |
| Elephant & Castle | L1-4 | Bakerloo Line + | London Road SBH | 20.7m | (67'11") |
| L5-6 | S/B Northern Line | Elephant South Side SBH | 17.7m | (58'0") | |
| Embankment | E1 | Bakerloo Line north end + | IL northwest corner | 9.75m | (32'0") |
| E2 | Bakerloo Line south end + | IL southwest corner | 9.75m | (32'0") | |
| E3 | N/B Northern Line south end | IL southwest corner | 8.53m | (28'0") | |
| E4 | N/B Northern Line north end | IL northwest corner | 8.53m | (28'0") | |
| E5 | S/B Northern Line south end | IL southeast corner | 7.47m | (24'6") | |
| E6 | S/B Northern Line north end | IL northeast corner | 7.47m | (24'6") | |
| E7 | IL northwest corner | SBH | 7.62m | (25'0") | |
| E8 | IL southeast corner | SBH | 7.39m | (24'3") | |
| E9 | IL southwest corner | SBH | 6.71m | (22'0") | |
| E10 | IL southeast corner | SBH | 7.39m | (24'3") | |
| Euston | E1-2 | N/B Northern Line (City branch) and Victoria Line | IL south side | 15.18m | (49'10") |
| E3-4 | S/B Northern Line (City branch) and Victoria Line | IL north side | 15.00m | (49'2") | |
| E5-6 | IL south side | UBH | 8.38m | (27'6") | |
| E7-8 | IL north side | UBH | 8.38m | (27'6") | |
| Euston Square | L1 | UBH | Street level | ||
| L2 | W/B Hammersmith & City Line | Street level UBH |
|||
| Finchley Central | L1 | S/B Northern Line | SBH | ||
| L2 | N/B District Line | Footbridge to SBH | |||
| Fulham Broadway | L5 | E/B[2] District Line | SBH | ||
| L6 | W/B[2] District Line | SBH | |||
| Gants Hill | E1-3 | Central Line | UBH | 9.83m | (32'3") |
| Gloucester Road | L3-4 | Piccadilly Line + | SBH | 15.4m | (50'6") |
| Golders Green | L1 | SBH | Northern Line N/B platforms 2/3 | ||
| L2 | SBH | Northern Line S/B platforms 4/5 | |||
| Goodge Street | L1-4 | Northern Line + | SBH | 26.0m | (85'4") |
| Green Park | E1-3 | Piccadilly Line west end | UBH | 22.71m | (74'6") |
| E4-6 | Victoria Line north end | UBH | 18.59m | (61'0") | |
| E7-9 | Jubilee Line north end | south IL (Victoria Line south end +) | 11.58m | (38'0") | |
| E10-11 | south IL | UBH | 15.01m | (49'3") | |
| L1 (D)[3] | Piccadilly Line east end | north IL | 3.0m | (9'10") | |
| L2 (E)[3] | Jubilee Line south end | north IL | 5.6m | (18'4") | |
| L3 | Emergency lift | 23.9m | (78'6") | ||
| L4 (A)[3] | UBH | street | |||
| L5 (B)[3] | Victoria Line north end
north IL |
UBH | |||
| L6 (C)[3] | Victoria Line north end
north IL |
UBH | |||
| Greenford | E3 | SBH | Central Line | 9.14m | (30'0") |
| Haggerston | L1 | SBH | @/B East London Line | ||
| L2 | SBH | @/B East London Line | |||
| Hainault | L1 | Subway | S/B Central Line | 5.34m | (17'6") |
| L2 | Subway | N/B Central Line | 5.36m | (17'7") | |
| L3 | SBH | Subway | 0.67m | (2'2") | |
| Hammersmith (2) | L1 | E/B[2] District and Piccadilly Line | SBH | ||
| L2 | W/B[2] District and Piccadilly Line | SBH | |||
| Hampstead | L1-4 | Northern Line + | SBH | 55.3m | (181'4") |
| Harrow & Wealdstone | L1 | N/B Bakerloo Line | Overbridge | ||
| L2 | S/B Bakerloo Line | Overbridge | |||
| L2 | Main line, platforms 4 and 5 | Overbridge | |||
| L2 | Main line, platform 6, and SBH | Overbridge | |||
| Heathrow Terminals 1,2,3 | E1-2 | Piccadilly Line west end | UBH | 7.41m | (24'4") |
| E3-4 | Piccadilly Line east end | UBH | 7.41m | (24'4") | |
| E5-7 | UBH | Bus station at street level | 6.31m | (20'8") | |
| L1 | |||||
| Hendon Central | L1 | ?? | ?? | ||
| Highbury & Islington | E1-3 | Victoria Line & WAGN + | SBH | 10.91m | (35'10") |
| L1 | @/B East London Line | ??? | |||
| L2 | @/B East London Line | ??? | |||
| Highgate | E1-3 | Northern Line | UBH | 21.03m | (69'0") |
| E4-5 | UBH | north exit | 20.27m | (66'6") | |
| Hillingdon | L1 | E/B Metropolitan Line and Piccadilly Line | SBH | ||
| L2 | W/B Metropolitan Line and Piccadilly Line | SBH | |||
| Holborn | E1-3 | Piccadilly Line + | IL (Central Line +) | 14.87m | (48'10") |
| E4-7 | IL | SBH | 23.41m | (76'10") | |
| Holland Park | L1-2 | Central Line + | SBH | 15.2m | (50'0") |
| Holloway Road | L1-2 | Piccadilly Line + | SBH | 10.5m | (34'5") |
| Hounslow East | L@ | SBH | E/B Piccadilly Line | 5.73m | (18'10") |
| L@ | SBH | W/B Piccadilly Line | 5.93m | (19'6") | |
| Hoxton | L1 | SBH | @/B East London Line | ||
| L2 | SBH | @/B East London Line | |||
| Hyde Park Corner | E1-3 | Piccadilly Line | UBH | 21.79m | (71'6") |
| Kennington | L1-2 | Northern Line + | SBH | 13.7m | (45'0") |
| Kentish Town | E1-2 | N/B Northern Line | SBH | 19.99m | (65'7") |
| Kilburn | L1 | SBH | Jubilee Line | ||
| Kilburn Park | E1-3 | Bakerloo Line | SBH | 10.33m | (33'11") |
| King's Cross St. Pancras | E1-3 | Northern Line | Piccadilly Line | 5.64m | (18'6") |
| E4-6 | Piccadilly Line | Eastern UBH lower level | 17.22m | (56'6") | |
| E7-9 | Victoria Line | Eastern UBH lower level | 11.67m | (38'4") | |
| E10-12 | Piccadilly Line | lower IL | |||
| E13-15 | Northern Line + | lower IL | |||
| E16-19 | lower IL | Northern UBH | |||
| E20-21 | Northern UBH | @ | |||
| L1 (F)[3] | Circle Line | Western UBH | |||
| L2 (E)[3] | Western UBH | Walkway to Euston Road | |||
| L3 (D)[3] | Eastern UBH lower level
Eastern UBH upper level |
Euston Road | |||
| L@ | Emergency Lift Northern Line |
@ | |||
| L6 (H)[3] | lower IL | Northern UBH | |||
| L7 (J)[3] | Piccadilly Line | lower IL | |||
| L8 (K)[3] | Victoria Line | lower IL | |||
| L@ (G)[3] | not for public use Northern Line |
Eastern UBH lower level | 22.25m | (73'0") | |
| L10 (C)[3] | upper IL | King's Cross mainline station | |||
| L11 (A)[3] | Northern UBH | St.Pancras station Pancras Road |
|||
| L@ (B)[3] | Northern UBH | King's Cross suburban station | |||
| Kingsbury | L1 | @/B Jubilee Line | ??? | ||
| L2 | @/B Jubilee Line | ??? | |||
| Knightsbridge | E1-3 | Piccadilly Line | west UBH | 17.68m | (58'0") |
| E4-6 | Piccadilly Line + | east UBH | 15.61m | (51'2") | |
| Lambeth North | L1-2 | Bakerloo Line + | SBH | 14.7m | (48'3") |
| Lancaster Gate | L1-2 | Central Line + | SBH | 12.5m | (41'0") |
| Leicester Square | E1-3 | Piccadilly Line + | UBH | 24.61m | (80'9") |
| E4-6 | Northern Line + | UBH | 17.91m | (58'9") | |
| Liverpool Street | E1-3 | Central Line west end | Main line station + | 12.13m | (39'10") |
| E4-6 | Central Line west end | E/B Metropolitan Line | 16.31m | (53'6") | |
| E7-9 | Central Line east end | Main line station + | |||
| London Bridge | E6-7 | south UBH | Borough High St | 7.26m | (23'10") |
| E8-9 | Northern Line north end + | north SBH | 21.93m | (71'11") | |
| E10-12 | Northern Line south end + | north SBH | 20.57m | (67'6") | |
| E13-15 | LP | north SBH | 13.51m | (44'4") | |
| E16-18 | Northern Line south end + | south UBH | 14.15m | (46'5") | |
| E19-20 | Jubilee Line west end | south UBH | 20.47m | (67'2") | |
| E21-23 | Jubilee Line east end | LP | 13.73m | (45'1") | |
| L2 | Jubilee Line east end | north SBH | 30.1m | (98'8") | |
| L3 | south UBH | Borough High St | 7.26m | (23'10") | |
| L4 | Northern Line south end | south UBH | 16.7m | (54'11") | |
| Maida Vale | E1-3 | Bakerloo Line | UBH | 11.52m | (37'10") |
| Manor House | E1-3 | Piccadilly Line | UBH | 13.5m | (44'4") |
| Marble Arch | E1-3 | Central Line + | UBH | 18.5m | (60'8") |
| Marylebone | E1-3 | Bakerloo Line + | SBH | 21.58m | (70'10") |
| Moorgate | E1-2 | Northern Line south end + | UBH, E/B Metropolitan Line | 16.15m | (53'0") |
| E3 | Northern Line north end | WAGN centre | 9.24m | (30'4") | |
| E4 | Northern Line centre | WAGN south end | 9.24m | (30'4") | |
| E5-6 | WAGN south end | UBH, E/B Metropolitan Line | 11.28m | (37'0") | |
| Morden | L1 | Northern Line platforms 2/3 | SBH | ||
| L2 | Northern Line platforms 4/5 | SBH | |||
| Mornington Crescent | L1-2 | Northern Line + | SBH | 11.4m | (37'5") |
| North Greenwich | E1-3,10 | IL | Street | 9.96m | (32'8") |
| E4 | E/B Jubilee Line west end | IL | 7.65m | (25'1") | |
| E5 | W/B Jubilee Line west end | IL | 7.65m | (25'1") | |
| E6 | E/B Jubilee Line centre | IL | 7.65m | (25'1") | |
| E7 | W/B Jubilee Line centre | IL | 7.65m | (25'1") | |
| E8 | E/B Jubilee Line east end | IL | 7.65m | (25'1") | |
| E9 | W/B Jubilee Line east end | IL | 7.65m | (25'1") | |
| L1 | E/B Jubilee Line west centre | IL | 7.65m | (25'1") | |
| L2 | W/B Jubilee Line west centre | IL | 7.65m | (25'1") | |
| L3 | Emergency lift | ||||
| L4 | IL | Street | 10.2m | (33'6") | |
| Notting Hill Gate | E1-2 | E/B Central Line | W/B Central Line | 5.12m | (16'10") |
| E3-5 | W/B Central Line | IL | 11.46m | (37'7") | |
| E6-8 | IL | UBH | 9.45m | (31'0") | |
| Oakwood | L1 | ?? | ?? | ||
| Old Street | E1-2 | IL | UBH | 15.70m | (51'6") |
| E3 | IL | UBH | 15.7m | (51'6") | |
| Oval | E1-2 | N/B Northern Line | SBH | 14.33m | (47'0") |
| Oxford Circus | E1-2 | All tubes south/west end + | east UBH northwest end | 16.46m | (54'0") |
| E3 | All tubes south/west end + | east UBH west end | 16.46m | (54'0") | |
| E4-5 | Central Line east end + | east UBH east end | 17.83m | (58'6") | |
| E6 | Central Line west end + | IL east side | 10.00m | (32'10") | |
| E7-8 | S/B Bakerloo Line and Victoria Line north end | IL east side | 9.60m | (31'6") | |
| E9-10 | N/B Bakerloo Line and Victoria Line north end | IL west side | 9.60m | (31'6") | |
| E11-12 | IL east side | west UBH | 7.92m | (26'0") | |
| E13-14 | IL west side | west UBH | 7.92m | (26'0") | |
| Paddington | E1-3 | Bakerloo Line | UBH | 11.98m | (39'4") |
| Piccadilly Circus | E1-3 | Piccadilly Line + | IL west side | 11.98m | (39'4") |
| E4-6 | Bakerloo Line + | IL east side | 6.40m | (21'0") | |
| E7-8 | IL east side | UBH | 12.80m | (42'0") | |
| E9-11 | IL west side | UBH | 12.80m | (42'0") | |
| Pimlico | E1-3 | Victoria Line | UBH | 16.03m | (52'7") |
| Pinner | L1 | @/B Metropolitan Line | footbridge | ||
| L2 | @/B Metropolitan Line | footbridge | |||
| Queensway | L1-2 | Central Line + | SBH | 20.4m | ( 67'0") |
| Regent's Park | L1-2 | N/B Bakerloo Line | UBH | 17.2m | ( 56'7") |
| Rotherhithe | E1-3 | East London Line + | SBH | ||
| Russell Square | L1-3 | Piccadilly Line + | SBH | 30.6m | (100'5") |
| Seven Sisters | E1-3 | Victoria Line + | north UBH | 9.08m | (29'10") |
| E4-5 | Victoria Line + | south SBH | 15.15m | (49'8") | |
| Shadwell (1) | L1-2 | East London Line + | SBH | ||
| Shepherd's Bush (3) | E1-2 | Central Line + | SBH | 12.50m | (41'0") |
| Shoreditch High Street | L1 | SBH | @/B East London Line | ||
| L2 | SBH | @/B East London Line | |||
| Sloane Square | E1 | W/B District Line | SBH | 7.77m | (25'6") |
| E2 | E/B District Line | SBH | 7.77m | (25'6") | |
| South Kensington | E1-3 | Piccadilly Line + | IL | 6.74m | (22'1") |
| E4-5 | IL | UBH | 10.52m | (34'6") | |
| South Wimbledon | E1-3 | Northern Line | SBH | 13.11m | (43'0") |
| Southfields | L1 | District Line | SBH | ||
| Southgate | E1-3 | Piccadilly Line | SBH | 10.61m | (34'10") |
| Southwark | E1-3 | IL | UBH | 8.43m | (27'8") |
| E4-6 | Jubilee Line + | IL | 9.36m | (30'9") | |
| E7-8 | IL | Waterloo East Station + | 13.30m | (43'8") | |
| L1 | Jubilee Line | UBH | 20.9m | (68'6") | |
| L2 | UBH | Street | 3.3m | (10'9") | |
| St. John's Wood | E1-3 | Jubilee Line | SBH | 16.25m | (53'4") |
| St. Paul's | E1-3 | E/B Central Line | W/B Central Line | 5.49m | (18'0") |
| E4-6 | W/B Central Line | UBH | 17.68m | (58'0") | |
| Stockwell | E1-2 | all platforms, north end + | SBH | 11.03m | (36'2") |
| E3-4 | N/B Northern Line and Victoria Line centre | SBH | 13.96m | (45'10") | |
| Stratford | E1 | Jubilee Line east end and SBH | walkway | ||
| E2 | E/B North London Line west end | walkway | |||
| L1 | SBH | platforms 9 & 10 | |||
| L2 | SBH | E/B Central Line east end | |||
| L3 | SBH | W/B Central Line east end | |||
| L4 | E/B North London Line west end | walkway | |||
| L5 | Jubilee Line east end and SBH | walkway | |||
| Swiss Cottage | E1-3 | Jubilee Line | UBH | 10.67m | (35'0") |
| Tooting Bec | E1-3 | Northern Line | UBH | 11.13m | (36'6") |
| Tooting Broadway | E1-3 | Northern Line | SBH | 12.19m | (40'0") |
| Tottenham Court Road | E1-2 | Northern Line + | IL | 5.15m | (16'11") |
| E3-5 | IL (Central Line +) | UBH | 15.54m | (51'0") | |
| E6 | Northern Line | IL | 9.02m | (29'7") | |
| Tottenham Hale | E1-3 | Victoria Line | SBH | 17.77m | (58'4") |
| L1 | Victoria Line | SBH | |||
| Tufnell Park | L1-2 | Northern Line + | SBH | 20.2m | (66'3") |
| Turnpike Lane | E1-3 | Piccadilly Line | UBH | 10.94m | (35'11") |
| Vauxhall | E1-3 | Victoria Line | UBH | 13.23m[4] | (43'5") |
| Victoria | E1-3 | Victoria Line | UBH | 14.63m | (48'0") |
| E4-6 | Victoria Line | Circle Line + | 7.62m | (25'0") | |
| Walthamstow Central | E1-3 | Victoria Line | SBH + | 11.89m | (39'0") |
| L1 | Subway | Bus station | |||
| L2 | SBH | Subway | 1.47m | (4'10") | |
| Wanstead | E1-3 | Central Line | SBH | 17.83m | (58'6") |
| Wapping | L1-2 | East London Line + | SBH + | ||
| Warren Street | E1-3 | Northern Line + | IL | 7.32m | (24'0") |
| E4-6 | IL | SBH | 15.18m | (49'10") | |
| E7-9 | Victoria Line | IL | 16.00m | (52'6") | |
| Warwick Avenue | E1-3 | Bakerloo Line | UBH | 10.45m | (34'4") |
| Waterloo | E1-3 | west IL (Northern Line + and S/B Bakerloo Line) | Main UBH | 17.16m | (56'4") |
| E4-6 | west IL | Shell Building SBH | 17.65m | (57'11") | |
| E7-8 | west IL | Auxiliary UBH | 15.48m | (50'10") | |
| E9-11 | west IL | Main UBH | 16.95m | (55'7") | |
| E12-14 | Main UBH | Main line station | 7.28m | (23'11") | |
| E15-16 | east IL | Waterloo Rd SBH | 16.95m | (55'7") | |
| E17-18 | east IL | Waterloo Rd SBH | 16.95m | (55'7") | |
| E19-21 | Jubilee Line west end | east IL | 10.83m | (35'6") | |
| E22-24 | Jubilee Line east end | east IL | 10.83m | (35'6") | |
| L2 | east IL
Jubilee Line |
Waterloo Rd SBH | 27.7m | (90'11") | |
| L3 | Emergency lift | 28.3m | (92'11") | ||
| L4 | Waterloo & City Line S/B platform | Corridor to main UBH | |||
| T1-2 | west IL | east IL | level | ||
| Wembley Park | L1 | N/B Metropolitan Line fast | ? | ||
| L2 | N/B Metropolitan and Jubilee Lines | ? | |||
| L3 | S/B Metropolitan and Jubilee Lines | ? | |||
| L4 | S/B Metropolitan Line fast | ? | |||
| L5 | ? | ? | |||
| West Ham | E1-3 | SBH | IL | 5.76m | (18'11") |
| E4 | Jubilee Line east end | IL | 5.60m | (18'5") | |
| E5-6 | Jubilee Line west end | IL | 5.60m | (18'5") | |
| L1 | SBH | IL
Mezzanine level |
5.76m | (18'11") | |
| L2 | Jubilee Line centre | IL | 5.60m | (18'5") | |
| L4 | SBH | District Line west end | |||
| L- | SBH | LTSR centre | |||
| Westminster | E1-3 | LP | UBH | 9.97m | (32'8") |
| E4-5 | IL | E/B District Line | 5.99m | (19'8") | |
| E6-7 | IL | W/B District Line | 5.99m | (19'8") | |
| E8-10 | E/B Jubilee Line east end | IL | 9.34m | (30'8") | |
| E11-13 | E/B Jubilee Line west end | LP | 9.34m | (30'8") | |
| E14-15 | W/B Jubilee Line east end | E/B Jubilee Line west end | 9.32m | (30'7") | |
| E16-17 | W/B Jubilee Line west end | E/B Jubilee Line east end | 9.32m | (30'7") | |
| L1 | Emergency lift | 33.4m | (109'9") | ||
| L2 | UBH | Bridge Street | 2.4m | (8'2") | |
| L3 | E/B District Line | UBH | 4.0m | (13'1") | |
| L4 | W/B District Line | UBH | 4.0m | (13'1") | |
| L5 | E/B Jubilee Line east end
lower plant level W/B Jubilee Line east end |
W/B District Line
LP upper plant level |
24.6m | (80'9") | |
| Wood Green | E1-3 | Piccadilly Line | SBH | 11.92m | (39'1") |
| Wood Lane (2) | L1-2 | SBH | E/B Hammersmith & City Line | ||
| L3-4 | SBH | W/B Hammersmith & City Line | |||
[1] These are allegedly the longest escalators in Western Europe; the Kiev Metro has an escalator with a 66m (217') rise.
[2] There is no visible indication as to which lift has which number; it is assumed that the lift with the lower serial number has the lower LU reference number as well.
[3] The public lifts at Green Park and at King's Cross St. Pancras each have a letter used on signs.
[4] Sources state that escalator number 3 is 0.03m (about 1") less than this height, which is for escalator number 1 (number 2 is a fixed stair). This difference is not immediately visible on-site.
| + | up or down stairs to described feature |
| SBH | booking hall at street level (or up to 5 steps from street level) |
| UBH | underground booking hall with stairs to street level |
| E/B, W/B, N/B, S/B | eastbound, westbound, northbound, southbound |
| IL | intermediate level |
| LP | passage linking two sets of escalators and (usually) nothing else |
Heights in italics are deduced from the station layout, and may not be accurate.
The features described are intended to indicate the approximate, not exact, location of the equipment in question. The mention of one platform at a station does not mean that others are not served as well, just that this one is the nearest or at the same level. Except where shown otherwise, escalators end and lifts stop level with the platform or other described feature.
Terms like "east" generally refer to actual, albeit approximate, compass directions. However, on platforms they refer to the nominal direction of the line. For example, at Canning Town (1) the platforms are approximately north-south; the "east" end of the Jubilee Line is the north end, while the "east" end of the DLR is the south end. "IL east" means the east end of a single intermediate level, while "east IL" is one of two disconnected areas (at the same level if the prefix is directional).
Where lifts stop at more than two levels, the locations served are divided arbitrarily between the "bottom" and "top" columns. Within each column locations are listed from top to bottom, separated by horizontal lines.
An emergency lift is one provided for firefighters' access to the platforms and for the evacuation of wheelchair-bound passengers. These are not within the areas normally accessible to passengers, and details of where they serve are not always available, though they can sometimes be deduced from the height of the ascent.
Back to the CULG index.
Back to the Rail index.
Back to
Clive's home page.